PRODUCT PARAMETER
| Manufacturer | BYD |
| Model | Yuan PLUS |
| Energy type | Pure electric |
| Time to market | 2024.03/2023.09 |
| CLTC pure electric cruising range(km) | 430/510 |
| Fast battery charge time(h) | 0.5 |
| Maximum power(kW) | 150 |
| Gear box | Single-speed transmission for electric vehicles |
| Body structure | Five-door, four-seater hatchback |
| L*W*H(mm) | 4455*1875*1615 |
| Maximum speed(km/h) | 160 |
| Motor(Ps) | 204 |
| Motor type | Permanent magnet/synchronous |
| Total motor power(kW) | 150 |
| Battery type | Lithium iron phosphate battery |
| Battery capacity(kWh) | 49.92/60.48 |
| 100 km power consumption(kWh/100km) | 12.2/12.5 |
| Tyre | 215/60 R17 215/55 R18 |
BYD Yuan PLUS All Model
![]() | ![]() | ![]() | ![]() |
2024 Honor 430KM leading model | 2024 Honor 430KM surmount model | 2024 Honor 510KM leading model | 2024 Honor 510KM surmount model |
![]() | ![]() | ![]() | ![]() |
2024 Honor 510KM outstanding model | 2023 champion 430KM leading model | 2023 champion 430KM surmount model | 2023 champion 510KM leading model |
![]() | ![]() | ||
| 2023 champion 510KM surmount model | 2023 champion 510KM outstanding model |
































