PRODUCT PARAMETER
| Manufacturer | BYD |
| Model | Song L |
| Energy type | Pure electric |
| Time to market | 2023.12 |
| CLTC pure electric cruising range(km) | 550/662/602 |
| Fast battery charge time(h) | 0.42 |
| Maximum power(kW) | 150/230/380 |
| Gear box | Single-speed transmission for electric vehicles |
| Body structure | Five-door, five-seater SUV |
| L*W*H(mm) | 4840*1950*1560 |
| Maximum speed(km/h) | 199/201 |
| Motor(Ps) | 204/313/517 |
| Motor type | Permanent magnet/synchronous |
| Total motor power(kW) | 150/230/380 |
| Battery type | Lithium iron phosphate battery |
| Battery capacity(kWh) | 71.8/87.04 |
| 100 km power consumption(kWh/100km) | 14.9/14.8/16.5 |
| Tyre | 232/50 R19 255/50 R19 245/45 R20 265/45 R20 |
Song L All Model
![]() | ![]() | ![]() | ![]() |
2024 550km surmount model | 2024 550km outstanding model | 2024 662km surmount model | 2024 662km outstanding model |
![]() | |||
2024 model 602km all-wheel-drive outstanding model |



























