PRODUCT PARAMETER
| Model | ZZ5707V3840CJ |
| Engine | D12.42T2,420hp,Euro II,Silicone oil fan,Inlet heating |
| Transmission | HW21712 |
| Cab | HW7D,Air conditioner,Air seat |
| Power stripper | HW70 |
| Front axle | VGK20 |
| Rear axle | MCK45,Speed ratio 10.47 |
| Tyre | 14.00-25 |
| Material | Q345 |
| Top configuration | 5800*3100*1750mm,bottom 16mm, |
| Steering | ZF8118 |
| Others | Overhead warning lights;English instrument panel;LED rear taillights;Without ABS;Cancel spray cooling device;Front top:HYVA;Peripheral tail gas heating;With back door;Tail up;Frame structure;Brim lengthened to cab front end (removable);Color:Grey |
















