PRODUCT PARAMETER
Han EV
| Manufacturer | BYD |
| Model | Han |
| Energy type | Pure electric |
| Time to market | 2024.02/2023.03/2021.08/2020.07 |
| CLTC pure electric cruising range(km) | 506/605/715/610 |
| Fast battery charge time(h) | 0.42/0.5 |
| Maximum power(kW) | 150/168/180/380/163 |
| Gear box | Single-speed transmission for electric vehicles |
| Body structure | Four-door, five-seater sedan |
| L*W*H(mm) | 4995*1910*1495 |
| Maximum speed(km/h) | 185 |
| Motor(Ps) | 204/228/245/517/222 |
| Motor type | Permanent magnet/synchronous |
| Total motor power(kW) | 150/168/180/380/163 |
| Battery type | Lithium iron phosphate battery |
| Battery capacity(kWh) | 60.48/72/85.44/64.8/76.9 |
| 100 km power consumption(kWh/100km) | 13.20/13.30/13.50/14.90/13.9/14.1 |
| Tyre | 245/45 R19 |
Han DM-i
| Manufacturer | BYD |
| Model | Han DM-i |
| Energy type | Plug-in hybrid |
| Time to market | 2024.02/2023.05 |
| NEDC pure electric cruising range(km) | 121/200 |
| WLTC pure electric cruising range(km) | 101/170 |
| Gear box | E-CVT Stepless speed change |
| Body structure | Four-door, five-seater sedan |
| Engine | 1.5T 139hp L4 |
| Engine type | BYD476ZQC |
| Displacement(ml) | 1497 |
| L*W*H(mm) | 4975*1910*1495 |
| WLTC Combined fuel consumption(L/100km) | 1.71/0.74 |
| Maximum speed(km/h) | 185 |
| Tank volume(L) | 50 |
| Motor(Ps) | 197/218 |
| Motor type | Permanent magnet/synchronous |
| Total motor power(kW) | 145/160 |
| Battery type | Lithium iron phosphate battery |
| Battery capacity(kWh) | 18.316/30.772 |
| Tyre | 245/50 R18 245/45 R19 |
Han All Model
![]() | ![]() | ![]() | ![]() |
The 2024 EV Honor 506KM front-drive Premium model | The 2024 EV Honor 605KM front-drive Premium model | 2024 EV Honor 715KM front-drive flagship model | 2024 EV Glory version 610KM four-wheel drive God’s Eye intelligent driving model |
![]() | ![]() | ![]() | ![]() |
2024 DM-i Honor 121KM Elite model | 2024 DM-i Honor 121KM Premium model | 2024 DM-i Honor 121KM Honor Model | 2024 DM-i Honor 121KM premium model |
![]() | ![]() | ![]() | ![]() |
2024 DM-i 121KM Pilotage Glory model | 2024 DM-i Honor Version 200KM flagship model | The 2024 DM-p Ares edition | 2023 DM-i Champion 121KM Elite model |
![]() | ![]() | ![]() | ![]() |
2023 DM-i Champion 121KM premium model | 2023 DM-i Champion 121KM Honor model | 2023 DM-i Champion 121KM premium model | 2023 DM-i Champion 200KM premium model |
![]() | ![]() | ![]() | ![]() |
2023 DM-i Champion 200KM flagship model | The 2023 DM-p Ares edition | 2023 EV Champion 506KM front drive premium model | 2023 EV Champion 605KM front drive premium model |
![]() | ![]() | ![]() | ![]() |
2023 EV Champion 715KM front drive premium model | 2023 EV Champion 715KM front drive flagship model | 2023 EV Champion 610KM all-wheel-drive flagship model | 2021 EV standard endurance version luxury model |
![]() | |||
2020 EV ultra long life deluxe |















































