PRODUCT PARAMETER
| Manufacturer | BYD |
| Model | Dolphin |
| Energy type | Pure electric |
| Time to market | 2024.02/2022.12/2023.09 |
| CLTC pure electric cruising range(km) | 302/420/401 |
| Fast battery charge time(h) | 0.5 |
| Maximum power(kW) | 70/130 |
| Gear box | Single-speed transmission for electric vehicles |
| Body structure | Five-door, four-seater hatchback |
| L*W*H(mm) | 4125*1770*1570/4150*1770*1570 |
| Maximum speed(km/h) | 150/160 |
| Motor(Ps) | 95/177 |
| Motor type | Permanent magnet/synchronous |
| Total motor power(kW) | 70/130 |
| Battery type | Lithium iron phosphate battery |
| Battery capacity(kWh) | 32.256/44.928 |
| 100 km power consumption(kWh/100km) | 11.1/11.2/11.3/10.5 |
| Tyre | 195/60 R16 205/50 R17 |
BYD Dolphin All Model
![]() | ![]() | ![]() | ![]() |
2024 Glory version 302km Vitality version | 2024 Glory version 420km liberty version | 2024 Glory version 420km fashion version | 2024 Glory version 401km knight version |
![]() | ![]() | ![]() | ![]() |
2023 420km liberty version | 2023 420km fashion version | 2023 fifty thousand commemorative Pro | 2023 401km knight version |
![]() | |||
| 2023 fifty thousand commemorative PLUS |



























